Sign up for this years training season now:
Adult and Youth (16+) Learn to Sail Programs
Course Code | Dates | Training Days |
---|---|---|
LTS 1 | May 17 - June 24 | Wednesday Evenings and Saturday Mornings |
LTS 2 | June 11-June 23 | Sunday ( all day) Monday, Thursday, Friday (evening) |
LTS 3 | June 26 - June 30 | Monday through Friday(all day) |
LTS 4 | July 17 - July 21 | Monday through Friday(all day) |
Junior (Ages 6-15) Learn to Sail Programs
Course Code | Course Dates | Training Days |
---|---|---|
JLTS 1 | July 4 - July 8 | Tuesday through Saturday (all day) |
JLTS 2 | July 10 - July 14 | Monday through Friday (all day) |
JLTS 3 | July 17 - July 21 | Monday through Friday (all day) |
JLTS 6 | July 24 - July 28 | Monday through Friday (all day) |
JLTS 4 | Aug 8 - Aug 12 | Tuesday through Saturday (all day) |
JLTS 5 | Aug 21- Aug 25 | Monday through Friday (all day) |
JALTS 1 | July 31 - Aug 4 | Monday through Friday (all day) |
JALTS 2 | Aug 14 - Aug 18 | Monday through Friday (all day) |
Classes that have been struck through are no longer available.