Sign up for this years training season now:
Adult and Youth (16+) Learn to Sail Programs
Course Code | Dates | Training Days | Status |
---|---|---|---|
LTS 1 | May 17 - June 25 | Tuesday Evenings and Saturday Mornings | Open! |
LTS 2 | June 28-July 2 | Monday - Thursday, Saturday (all day) | Open! |
LTS 3 | July 11 - July 15 | Monday through Friday(all day) | Open! |
Junior (Ages 6-15) Learn to Sail Programs
Course Code | Course Dates | Training Days | Status |
---|---|---|---|
JLTS 1 | July 4 - July 8 | Monday through Friday (all day) | Full: contact training director for waitlist |
JLTS 2 | July 11 - July 15 | Monday through Friday (all day) | Full: contact training director for waitlist |
JLTS 3 | July 18 - July 22 | Monday through Friday (all day) | Full: contact training director for waitlist |
JLTS 4 | July 25 - July 29 | Monday through Friday (all day) | Full: contact training director for waitlist |
JLTS 5 | Aug 2 - Aug 6 | Tuesday through Saturday (all day) | Reserved |
JLTS 6 | Aug 8 - Aug 12 | Monday through Friday (all day) | Full: contact training director for waitlist |
JALTS | Aug 15 - Aug 26 | Monday through Friday (all day) | Open! |
Classes that have been struck through are no longer available.