Sign up for this years training season now:
Adult and Youth (16+) Learn to Sail Programs
| Course Code | Dates 2025 | Training Days |
|---|---|---|
| LTS group 1 | May 19 -June 20 | Tuesday evenings and Saturday mornings |
| LTS group 2 | May 21 -June 21 | Thursday evenings and Sunday afternoons |
| LTS group 3 | June 22 - June 26 | Monday through Friday (all day) |
| LTS group 4 | Aug 17 - Aug 21 | Monday through Friday (all day) |
Junior (Ages 8-15) Learn to Sail Programs
| Course Code | Dates 2025 | Training Days |
|---|---|---|
| WF1 (6-8) & JLTS1 (9-15) | June 29 - July 3 | 4 days week (no course on Canada day) |
| WF2 (6-8) & JLTS2 (9-15) | July 6 - Jul 10 | Monday through Friday (all day) |
| JLTS3 (8-15) | July 13 - July 17 | Monday through Friday (all day) |
| JLTS4 (8-15) | July 20 - July 24 | Monday through Friday (all day) |
| JLTS5 (8-15) | July 27 - July 31 | Monday through Friday (all day) |
| JLTS6 (8-15) | Aug 3 - Aug 7 | Monday through Friday (all day) |
| JLTS7 (8-15) | Aug 10 - Aug 14 | Monday through Friday (all day) |
| JALTS 1 (CANSAIL 1 required) | TBD | Monday through Friday (all day) |
Classes that have been struck through are no longer available.
