Sign up for this years training season now:
Adult and Youth (16+) Learn to Sail Programs
| Course Code | Dates 2025 | Training Days |
|---|---|---|
| LTS group 1 | May 13 -June 21 | Tuesday evenings and Saturday mornings |
| LTS group 2 | May 15 -June 22 | Thursday evenings and Sunday afternoons |
| LTS group 3 | June 23 - June 27 | Monday through Friday (all day) |
| LTS group 4 | Aug 25 - Aug 29 | Monday through Friday (all day) |
Junior (Ages 8-15) Learn to Sail Programs
| Course Code | Dates 2025 | Training Days |
|---|---|---|
| JLTS 1 Wet feet program (6-10 years old) | June 30 - July 4 | 4 days week (no course on Canada day) |
| JLTS 2 | July 7 - July 11 | Monday through Friday (all day) |
| JLTS 3 | July 14 - July 18 | Monday through Friday (all day) |
| JLTS 4 | July 21 - July 25 | Monday through Friday (all day) |
| JLTS 5 | July 28 - Aug 1 | Monday through Friday (all day) |
| JLTS 6 | Aug 5 - Aug 9 | Tuesday through Saturday (all day) |
| JLTS 7 | Aug 11 - Aug 15 | Monday through Friday (all day) |
| JALTS 1 (CANSAIL 1 required) | Aug 11 - Aug 15 | Monday through Friday (all day) |
Classes that have been struck through are no longer available.
