Boat and Trailer Storage is Live!
Hello KSC Members,
Boat and trailer storage is available for members (subject to availability) at the following rates: $110 per sailboat, $35 per canoe/kayak/sailboard, and $55 per trailer.
Open House
Saturday April 28, 2018 come to the Open House at Kanata Sailing Club. Open House hours will be 12:00 PM – 4:00 PM. New members welcome! This is your chance to take a look around and sign-up for the new Sailing Season. Learn to Sail Lessons available.
Closing Day 2017 – Smooth Operation!
Thanks to all who came out and the efforts of our coordinator, Gail, this year’s closing day was so well executed that the beach was all clear by lunch time!
Hope to see all of you back next season.
2017 KSC Open results
The KSC Open turned out much better than I could have hoped, in terms of wind.
Saturday, Sept 2
Forecasted “floating conditions” threatened to put a damper on the event, but a steady breeze of about 6 knots filled in from the west, allowing us to get some good races in. In the Albacore fleet, we had four boats from Nepean (all National level sailors) as well as Balazs and Tom N representing KSC. For the Lasers, we had Carla going up against KSC youths Zombor and Csanad, all of whom selected full rigs for the light air day.
Simon/Elenor set the pace with a few early wins, with Peter/Ross and Dominic/Patrick fighting for second. Dominic found his grove and racked up a couple of wins later in the day. Former KSCer Jim and Irene set were able to hold of Balazs/Tom most of the time to score 4th place finishes (and even a second, beating out Peter/Ross and Simon/Elenor in a light-wind race where tactics was everything).
On the single-hander front, Carla was the early favourite, taking 3 of the 4 first races, with Zombor coming up behind. Csanad made the most of the light-wind 5th race and used an amazing start to his advantage, to leave both Zombor and Carla in his wake. He even passed one or two of the big Albacores, which usually do better in light air.
Lunch on the water was AMAZING, with Annie and Jean providing amazing ham and turkey sandwiches, brownies, juice boxes and pop. This is in addition to the coffee, muffins, and other prep work that they had done before the boats were even rigged. This regatta owes a huge debt to those two, working their butts off to make things happen. Many thanks to Tony as well who drove the mark set boat and ensured we had square courses of appropriate length all day, and to Heidi without whom scoring and starting the races would’ve been quite difficult.
Sunday, Sept 3, in which I was introduced to match racing
If the story of the day for Saturday was “light winds”, the story for Sunday was “heavy air in rain”. The forecast was “12 knots, gusting 21” aka “heavy wind with nuclear gusts”. It turned out to be a more steady 13-16 knots, with the waves being killer. Most of the fleet (Jim/Irene, Peter/Ross, Simon/Elenor, Csanad, and Balasz) did the wise thing and stayed ashore in the nice warm, dry club house. Dominic/Patrick, Carla, Zombor, and Tom were game for a bit of fun though, so Heidi and Jason set a course. Remember how Balazs was smart, and decided to stay dry? Well Jean and Csanad volunteered do RC with Heidi, which meant Jason could take up the “it seemed like a good idea at the time” mantle, and jumped into the Albacore with Tom, to represent KSC alongside Carla (in a Byte today) and Zombor (in a radial Laser).
The first race saw Dominic/Patrick jump out to an early lead with Tom/Jason and Zombor close behind. Jason/Tom tacked onto port which forced Zombor to bear off. Curses, a 720 for Tom/Jason. Having said that, the Albacore soon passed Zombor, and closed the gap with Patrick/Dominic on the last couple of legs, finishing less than a minute behind. Zombor came in third, followed by Carla who capsized and was forced to retire after the race.
The second race is really the one to write home about. It may not have happened quite like this, but this is the way I remember it, and I’m sticking to my story. Jason/Tom won the start over Dominic/Patrick. Although NSC boat seemed set up to point better than the KSC Albacore, Tom/Jason would tack to cover, and Patrick/Dominic would try to break cover. A slow tack near the windward mark meant that Jason/Tom had a lead by the reaching legs. On the first reach, Patrick/Dominic had greater boat speed, but Jason/Tom held them off by sailing defensively, and rounded the gybe mark first. Dominic/Patrick changed their strategy and sailed high on the second leg, passing Tom/Jason to windward, but then having to bear off to get to the leeward mark. They were overlapped within the circle, so (rather than go around) Jason/Tom elected to slow down, get in behind Patrick/Dominic and tacked around the mark. It was neck and neck for the first half of the second windward leg, but the Patrick/Dominic were able to outpoint Tom/Jason and got to the upwind mark first. The downwind was processional, with Dominic/Patrick taking the race by about 30 seconds over Jason/Tom. Still, not bad considering Dominic is one of the top Albacore sailors in the country.
In hindsight, I should have headed up on that second reaching leg, and forced Dominic past the mark so I could stay on the inside around the leeward mark. Ah well, live and learn.
Zombor finished the race in nice style, but as he was the only Laser on the course it was very much a “the boat vs the waves” sail.
Back at the KSC Clubhouse, the party was in full swing, with NSC and KSC folks together were watching the “match race” of KSC’s Tom/Jason vs NSC’s Patrick/Dominic and there was cheering, laughter, and an all around good time. I’m glad we were able to put on a show!
Award ceremonies were held, with Dominic/Patrick winning first overall for Albacores, and Carla winning first for the Lasers. Dominic and Carla went home with nicely engraved KSC beer mugs, and Patrick (being under 19) went home with a nicely engraved pop mug that looks remarkably like a beer mug.
Thanks again to Heidi, Jean and Csanad for running RC and Annie/Jean for providing food/coffee.
Results are final as of 15:20 on September 10, 2017
Albacore Division
| Rank | SailNo | Club | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7950 | NSC | Dominic | Patrick | (3.0) | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 14.0 | 11.0 | |
| 2nd | 7968 | NSC | Simon | Elenor | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 21.0 | 15.0 | |
| 3rd | 4126 | NSC | Peter | Ross | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 29.0 | 23.0 | |
| 4th | 4028 | NSC | Irene | Jim | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | (6.0 DNC) | 6.0 DNC | 34.0 | 28.0 | |
| 5th | 7290 | KSC | Balazs | Tom | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 2.0 | 34.0 | 29.0 |
Laser Division
| Rank | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 196254 | KSC | Carla | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0 DNC) | 14.0 | 10.0 | ||
| 2nd | 196276 | KSC | Zombor | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 14.0 | 11.0 | ||
| 3rd | 196281 | KSC | Csanad | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | (4.0 DNC) | 4.0 DNC | 24.0 | 20.0 |
2017 Race Night Season Results
It’s that time of the year again — our evening races have come to an end, and we must reflect on the night, the series, and the season.
Aug 31 results
Alas, we did no racing Aug 31. The cold winds were blowing quite vigorously (11 gusting 16 is my estimate) and were quite shifty. Most people thought that the nice warm KSC fireplace was more inviting that the choppy water. This of course didn’t stop Ken from trying to set some to-Quebec-and-back speed records in the Laser, Carla from getting good practice in on the Byte, and Jason/Steve daring to get the 29er out (with only 2 capsizes!) Good times, and good company afterwards.
Summer Series 2 results!
Our Summer Series 2 was held over 5 weeks in August, traditionally the lightest-wind month of the year. We had to cancel 2 nights (Aug 3 due to low wind, Aug 31 due to high wind) and only 5 races over the course of those 3 weeks. The nights we did have were fairly low-key light air races, but we did get some fun on the water. I personally learned that Hobie 18s don’t come out of their tacks with speed like dinghies do, and that cost me more than a few starts.
Congrats to Steve who took the “old salts” award for the series (4 points), and to Yona who scored the best rookie (34 points)!
Complete series results posted to http://kanatasailingclub.com/sailing/racing/
2017 Season Results
This is it, the moment you’ve all been waiting for. We got 26 races in over the course of the 15 weeks in the season (12 weeks actually sailed) and had 38 sailors scored in at least one race. Jason started out strong (a few 1st place finishes in the cold spring when the field was narrow) but Carla had caught up by the end of the Spring Series. Steve came along and started scoring wins on just about every race. The only exceptions were one where Jason/Hannah (Albacore) and Ken (Laser) were able to sneak by him one race when Steve/Frank were sailing a broken Albacore, and a few weeks later when Carla/Jason (Tasar) were able to spot a late-race gust to sneak past Steve’s Laser.
So, was Jason or Carla’s early lead enough to hold off Steve? Heck no! Steve takes the season by a wide margin (again!)
Steve scored 23 points, Carla came in second with 38, Jason was far back at 57, with Tony and Jean rounding out the top 5 with 65 and 73 points respectively, Congrats Steve!
As for the rookies, Devin takes the season with 188 points, followed by Yona at 219
Complete season results posted to http://kanatasailingclub.com/sailing/racing/
I’m particularly happy with the turn out this year, with veterans, new sailors, kids, and everyone in between. The Tasars got a lot of love this season, especially in July and August, while the kids gravitated towards the Lasers. Tony and Annie were staples in the Hobies, and were often joined by the Watsons, the McKennas, or other pick-up cat teams. All in all, a good variety of boats, and lots of fun after the races too.
A special thanks goes out to Reese, Heidi and Sydney, for running RC through out the year. Also, thanks to Frank/Jean (our BBQ wranglers most nights), and all those who volunteered to bring food/beverages to the deck after racing.
September means glorious sailing…
… before season’s end. Dress well and enjoy the autumn winds.
Then warm up afterwards with a hot chocolate in front of the fireplace.
2017 KSC Open sign up
Race Night Report, Aug 17-24, 2017
Two Race Night Reports for the price of one!
Aug 17, 2017
Light but fairly consistent winds from the SW encouraged quite a turn out. We had every Laser (5), every Tasar (3, a first for the club), a couple of Hobie 18s, an Albacore, and a Byte out to play.
Steve/Norm (Tasar) won the night with two first place finishes. Ken (Laser) took 4th in the first race, but moved to 2nd in race 2. Carla (Byte) went the other way — from 2nd to 5th. Jason and his wee crew (8 and 4 year olds) took 3rd in the 1st race in a Hobie 18, passing Tony/Annie’s H18 on the last leg. But Tony/Annie got their revenge, moving from 5th to 4th while Jason/kids went down to 6th. NSC Albacore master Dominic was sailing with KSC vet Chunshu in a Tasar, and they made their play from 6th place in the first race to 3rd in the 2nd.
Complete results below.
Aug 24, 2017
Light winds from N, shifting to NW just before the 1st race. In addition to a couple of Tasars, a couple of Bytes and a couple of H18s, we also had Jason and Frank finally get the the 29er (aka “Mr. Tippy”) out on the water. The boats were joined by Cameron and youngster James for the 2nd race in an Albacore.
Living up to it’s reputation, the 29er suffered a capsize on the 1st upwind leg of the first race, forcing Jean/Carla (in a Tasar, right behind the 29er) to head up past close-hauled and pinch around the boat. What likly happened was that the 29er gained speed in a gust as Jason put more of his weight to windward to keep the boat flat. The extra speed moved the apparent wind forward (taking force out of the sails) which corresponded right with a wind shift or lull (taking more force out of the sails). Jason’s windward weight was not balancing anything, and a capsize to windward followed. Lesson learned: be ready to bear off in a lull, and Jason should put down the donuts.
Steve (single-handing a Tasar) took both races, followed by Carla/Jean taking 2nd in each race. Mike took 3rd in a Byte for the 1st race, with Tony/Annie (H18) finishing 4th, but the two swapped finishing spots for the 2nd race.
Complete results below.
Season so far
The result table is too big to fit in a printer-friendly PDF, so please use the table below. It’s not pretty, but…
Results are provisional as of 18:17 on August 27, 2017
Overall
| Class | SailNo | Division | Club | June 8 – race 1 | June 8 – race 2 | June 15 – race 1 | June 15 – race 2 | June 15 – race 3 | June 22 – race 1 | June 22 – race 2 | June 22 – race 3 | July 6 – race 1 | July 6 – race 2 | July 6 – race 3 | July 6 – race 4 | July 13 – race 1 | july 13 – race 2 | July 13 – race 3 | July 20 – race 1 | Jul 20 – race 2 | July 20 – race 3 | July 27 – race 1 | July 27 – race 2 | July 27 – race 3 | Aug 10 | Aug 17 – race 1 | Aug 17 – race 2 | Aug 24 – race 1 | Aug 24 – race 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Boat | Steve | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 3.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | (12.0 DNS) | 1.0 Points | 2.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 110.0 | 23.0 |
| Club Boat | Carla | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | 2.0 Points | 2.0 Points | 3.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 4.0 Points | 4.0 Points | 3.0 Points | (7.0 Points) | (5.0 Points) | (12.0 DNS) | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 4.0 Points | 2.0 Points | (5.0 Points) | 2.0 Points | 2.0 Points | 97.0 | 38.0 |
| Club Boat | Jason | Old hands | KSC | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | 1.0 Points | (6.0 DNS) | (6.0 OCF) | 5.0 OCF | (6.0 DNS) | 4.0 Points | 1.0 Points | 2.0 Points | 4.0 RC | 4.5 RC | 4.5 RC | 5.0 Points | 2.0 Points | 1.0 Points | 3.0 Points | 3.0 Points | (7.0 Points) | 5.0 Points | 3.0 Points | (6.0 Points) | 5.0 Points | (6.0 Points) | 94.0 | 57.0 |
| Club Boat | Tony | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | 1.0 Points | 1.0 Points | 1.0 Points | (6.0 DNS) | 5.0 Points | 4.0 Points | 6.0 DNS | 3.0 Points | 6.0 Points | 5.0 Points | 4.0 Points | 2.0 Points | 2.0 Points | 3.0 Points | (12.0 Points) | (14.0 DNS) | 2.0 Points | 2.0 Points | 2.0 Points | (15.0 DNC) | 5.0 Points | 4.0 Points | 4.0 Points | 3.0 Points | 142.0 | 65.0 |
| Club Boat | Jean | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 Points | 2.0 Points | 2.0 Points | 3.0 Points | 5.0 Points | 4.0 Points | 4.0 Points | 3.0 Points | 7.0 Points | 5.0 Points | 2.0 Points | 3.0 Points | 5.0 Points | 4.0 Points | 5.0 Points | 4.0 Points | 2.0 Points | 7.0 Points | (12.0 DSQ) | 2.0 Points | 2.0 Points | 160.0 | 73.0 |
| Club Boat | Chunshu | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | 4.0 DNF | 6.0 DNS | 5.0 DNF | 3.0 Points | 4.0 Points | 3.0 Points | 4.0 Points | 6.0 Points | 5.0 Points | 6.0 Points | 5.0 Points | 3.0 Points | 4.0 Points | 8.0 Points | 6.0 Points | (10.0 Points) | 7.0 Points | 6.0 Points | 5.0 Points | (15.0 DNC) | 6.0 Points | 3.0 Points | (15.0 DNC) | (15.0 DNC) | 184.0 | 99.0 |
| Club Boat | Ken S | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 Points | 2.0 Points | 2.0 Points | 3.0 Points | 2.0 Points | 3.0 Points | 3.0 Points | 1.0 Points | 8.0 Points | 3.0 Points | 6.0 Points | 4.0 Points | 3.0 Points | 3.0 Points | 4.0 Points | 2.0 Points | 15.0 DNC | 15.0 DNC | 201.0 | 111.0 |
| Club Boat | Frank | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 Points | 2.0 Points | 2.0 Points | 3.0 Points | 5.0 Points | 3.0 Points | 1.0 Points | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 Points | 3.0 Points | 5.0 Points | 4.0 Points | 5.0 Points | 4.0 Points | 2.0 Points | 15.0 DNC | 15.0 DNC | 5.0 Points | 6.0 Points | 204.0 | 114.0 |
| Club Boat | Tom N | Old hands | KSC | 2.0 Points | 2.0 Points | 4.0 DNF | 6.0 DNS | 5.0 DNF | 6.0 DNS | 6.0 OCF | 5.0 OCF | 2.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | 6.0 Points | 6.0 Points | 6.0 Points | 12.0 DNS | (13.0 Points) | 12.0 Points | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 Points | 7.0 Points | 12.0 DSQ | (15.0 DNC) | (15.0 DNC) | 203.0 | 115.0 |
| Club Boat | Annie M. | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 DNS | 5.0 Points | 4.0 Points | 6.0 DNS | 3.0 Points | 6.0 Points | 5.0 Points | 4.0 Points | 2.0 Points | 2.0 Points | 3.0 Points | 12.0 Points | 14.0 DNS | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 Points | 4.0 Points | 4.0 Points | 3.0 Points | 223.0 | 133.0 |
| Club Boat | Norm Y. | Old hands | KSC | 2.0 Points | 2.0 Points | 2.0 Points | 2.0 Points | 3.0 Points | 6.0 DNS | 6.0 OCF | 5.0 OCF | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 12.0 DNS | 13.0 Points | 12.0 Points | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 Points | 1.0 Points | 15.0 DNC | 15.0 DNC | 262.0 | 172.0 |
| Club Boat | Devin | Rookies | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 DNS | 5.0 OCF | 5.0 OCF | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 Points | 1.0 Points | 1.0 Points | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 Points | 2.0 Points | 2.0 Points | 15.0 DNC | 13.0 OCF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 278.0 | 188.0 |
| Club Boat | Ray | Old hands | KSC | 4.0 DNF | 4.0 DNF | 5.0 DNS | 3.0 Points | 2.0 Points | 3.0 Points | 4.0 Points | 3.0 Points | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 298.0 | 208.0 |
| Club Boat | Mark | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 Points | 5.0 Points | 6.0 Points | 5.0 Points | 7.0 Points | 6.0 Points | 15.0 DNC | 11.0 Points | 7.0 Points | 6.0 Points | 7.0 Points | 306.0 | 216.0 |
| Club Boat | Yona | Rookies | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 Points | 5.0 Points | 6.0 Points | 5.0 Points | 7.0 Points | 6.0 Points | 15.0 DNC | 9.0 Points | 10.0 Points | 7.0 Points | 8.0 Points | 309.0 | 219.0 |
| Club Boat | Mike R | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 DNS | 5.0 Points | 7.0 Points | 4.0 Points | 4.0 Points | 7.0 Points | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 Points | 4.0 Points | 313.0 | 223.0 |
| Club Boat | Ellen | Rookies | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 Points | 5.0 Points | 6.0 Points | 5.0 Points | 7.0 Points | 6.0 Points | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 Points | 7.0 Points | 318.0 | 228.0 |
| Club Boat | Hannah | Rookies | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 DNS | 4.0 Points | 1.0 Points | 2.0 Points | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 Points | 6.0 Points | 15.0 DNC | 15.0 DNC | 322.0 | 232.0 |
| Club Boat | Peter | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 Points | 8.0 Points | 3.0 Points | 6.0 Points | 4.0 Points | 3.0 Points | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 325.0 | 235.0 |
| Club Boat | Cameron | Rookies | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 Points | 10.0 Points | 4.0 Points | 15.0 DNC | 8.0 Points | 8.0 Points | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 Points | 344.0 | 254.0 |
| Club Boat | Matt | Rookies | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 Points | 10.0 Points | 4.0 Points | 15.0 DNC | 8.0 Points | 8.0 Points | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 354.0 | 264.0 |
| Club Boat | Tuan | Rookies | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 Points | 3.0 Points | 7.0 DNS | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 359.0 | 269.0 |
| Club Boat | Lynn | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 Points | 4.0 Points | 7.0 Points | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 360.0 | 270.0 |
| Club Boat | Corrine | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 Points | 7.0 Points | 8.0 Points | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 367.0 | 277.0 |
| Club Boat | Leopold | Rookies | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 Points | 7.0 Points | 8.0 Points | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 367.0 | 277.0 |
| Club Boat | Charlotte | Rookies | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 Points | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 Points | 7.0 Points | 367.0 | 277.0 |
| Club Boat | Dan | Rookies | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 OCF | 8.0 Points | 8.0 OCF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 368.0 | 278.0 |
| Club Boat | Joanne | Rookies | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 OCF | 8.0 Points | 8.0 OCF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 368.0 | 278.0 |
| Club Boat | Dominic | Old hands | KSC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 Points | 3.0 Points | 15.0 DNC | 15.0 DNC | 369.0 | 279.0 |
