Race Night Report, Aug 17-24, 2017

Two Race Night Reports for the price of one!

Aug 17, 2017

Light but fairly consistent winds from the SW encouraged quite a turn out.  We had every Laser (5), every Tasar (3, a first for the club), a couple of Hobie 18s, an Albacore, and a Byte out to play.

Steve/Norm (Tasar) won the night with two first place finishes.  Ken (Laser) took 4th in the first race, but moved to 2nd in race 2.  Carla (Byte) went the other way — from 2nd to 5th.  Jason and his wee crew (8 and 4 year olds) took 3rd in the 1st race in a Hobie 18, passing Tony/Annie’s H18 on the last leg.  But Tony/Annie got their revenge, moving from 5th to 4th while Jason/kids went down to 6th.  NSC Albacore master Dominic was sailing with KSC vet Chunshu in a Tasar, and they made their play from 6th place in the first race to 3rd in the 2nd.

Complete results below.

Aug 24, 2017

Light winds from N, shifting to NW just before the 1st race.  In addition to a couple of Tasars, a couple of Bytes and a couple of H18s, we also had Jason and Frank finally get the the 29er (aka “Mr. Tippy”) out on the water.  The boats were joined by Cameron and youngster James for the 2nd race in an Albacore.

Living up to it’s reputation, the 29er suffered a capsize on the 1st upwind leg of the first race, forcing Jean/Carla (in a Tasar, right behind the 29er) to head up past close-hauled and pinch around the boat.  What likly happened was that the 29er gained speed in a gust as Jason put more of his weight to windward to keep the boat flat.  The extra speed moved the apparent wind forward (taking force out of the sails) which corresponded right with a wind shift or lull (taking more force out of the sails).  Jason’s windward weight was not balancing anything, and a capsize to windward followed.  Lesson learned: be ready to bear off in a lull, and Jason should put down the donuts.

Steve (single-handing a Tasar) took both races, followed by Carla/Jean taking 2nd in each race.  Mike took 3rd in a Byte for the 1st race, with Tony/Annie (H18) finishing 4th, but the two swapped finishing spots for the 2nd race.

Complete results below.

Season so far

The result table is too big to fit in a printer-friendly PDF, so please use the table below.  It’s not pretty, but…

Results are provisional as of 18:17 on August 27, 2017

Overall

Sailed: 26, Discards: 6, To count: 20, Entries: 38, Scoring system: KSC Low-Point Scoring System 2016
Class SailNo Division Club June 8 – race 1 June 8 – race 2 June 15 – race 1 June 15 – race 2 June 15 – race 3 June 22 – race 1 June 22 – race 2 June 22 – race 3 July 6 – race 1 July 6 – race 2 July 6 – race 3 July 6 – race 4 July 13 – race 1 july 13 – race 2 July 13 – race 3 July 20 – race 1 Jul 20 – race 2 July 20 – race 3 July 27 – race 1 July 27 – race 2 July 27 – race 3 Aug 10 Aug 17 – race 1 Aug 17 – race 2 Aug 24 – race 1 Aug 24 – race 2 Total Nett
Club Boat Steve Old hands KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 Points 1.0 Points 1.0 Points 1.0 Points 1.0 Points 3.0 Points 1.0 Points 1.0 Points 1.0 Points 1.0 Points (12.0 DNS) 1.0 Points 2.0 Points 1.0 Points 1.0 Points 1.0 Points 1.0 Points 1.0 Points 1.0 Points 1.0 Points 1.0 Points 110.0 23.0
Club Boat Carla Old hands KSC (15.0 DNC) (15.0 DNC) 2.0 Points 2.0 Points 3.0 Points 1.0 Points 1.0 Points 1.0 Points 1.0 Points 1.0 Points 4.0 Points 4.0 Points 3.0 Points (7.0 Points) (5.0 Points) (12.0 DNS) 1.0 Points 1.0 Points 1.0 Points 1.0 Points 1.0 Points 4.0 Points 2.0 Points (5.0 Points) 2.0 Points 2.0 Points 97.0 38.0
Club Boat Jason Old hands KSC 1.0 Points 1.0 Points 1.0 Points 1.0 Points 1.0 Points (6.0 DNS) (6.0 OCF) 5.0 OCF (6.0 DNS) 4.0 Points 1.0 Points 2.0 Points 4.0 RC 4.5 RC 4.5 RC 5.0 Points 2.0 Points 1.0 Points 3.0 Points 3.0 Points (7.0 Points) 5.0 Points 3.0 Points (6.0 Points) 5.0 Points (6.0 Points) 94.0 57.0
Club Boat Tony Old hands KSC (15.0 DNC) (15.0 DNC) 1.0 Points 1.0 Points 1.0 Points (6.0 DNS) 5.0 Points 4.0 Points 6.0 DNS 3.0 Points 6.0 Points 5.0 Points 4.0 Points 2.0 Points 2.0 Points 3.0 Points (12.0 Points) (14.0 DNS) 2.0 Points 2.0 Points 2.0 Points (15.0 DNC) 5.0 Points 4.0 Points 4.0 Points 3.0 Points 142.0 65.0
Club Boat Jean Old hands KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 Points 2.0 Points 2.0 Points 3.0 Points 5.0 Points 4.0 Points 4.0 Points 3.0 Points 7.0 Points 5.0 Points 2.0 Points 3.0 Points 5.0 Points 4.0 Points 5.0 Points 4.0 Points 2.0 Points 7.0 Points (12.0 DSQ) 2.0 Points 2.0 Points 160.0 73.0
Club Boat Chunshu Old hands KSC (15.0 DNC) (15.0 DNC) 4.0 DNF 6.0 DNS 5.0 DNF 3.0 Points 4.0 Points 3.0 Points 4.0 Points 6.0 Points 5.0 Points 6.0 Points 5.0 Points 3.0 Points 4.0 Points 8.0 Points 6.0 Points (10.0 Points) 7.0 Points 6.0 Points 5.0 Points (15.0 DNC) 6.0 Points 3.0 Points (15.0 DNC) (15.0 DNC) 184.0 99.0
Club Boat Ken S Old hands KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 Points 2.0 Points 2.0 Points 3.0 Points 2.0 Points 3.0 Points 3.0 Points 1.0 Points 8.0 Points 3.0 Points 6.0 Points 4.0 Points 3.0 Points 3.0 Points 4.0 Points 2.0 Points 15.0 DNC 15.0 DNC 201.0 111.0
Club Boat Frank Old hands KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 Points 2.0 Points 2.0 Points 3.0 Points 5.0 Points 3.0 Points 1.0 Points (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 Points 3.0 Points 5.0 Points 4.0 Points 5.0 Points 4.0 Points 2.0 Points 15.0 DNC 15.0 DNC 5.0 Points 6.0 Points 204.0 114.0
Club Boat Tom N Old hands KSC 2.0 Points 2.0 Points 4.0 DNF 6.0 DNS 5.0 DNF 6.0 DNS 6.0 OCF 5.0 OCF 2.5 RC 3.5 RC 3.5 RC 3.5 RC 6.0 Points 6.0 Points 6.0 Points 12.0 DNS (13.0 Points) 12.0 Points (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 Points 7.0 Points 12.0 DSQ (15.0 DNC) (15.0 DNC) 203.0 115.0
Club Boat Annie M. Old hands KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 DNS 5.0 Points 4.0 Points 6.0 DNS 3.0 Points 6.0 Points 5.0 Points 4.0 Points 2.0 Points 2.0 Points 3.0 Points 12.0 Points 14.0 DNS (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 Points 4.0 Points 4.0 Points 3.0 Points 223.0 133.0
Club Boat Norm Y. Old hands KSC 2.0 Points 2.0 Points 2.0 Points 2.0 Points 3.0 Points 6.0 DNS 6.0 OCF 5.0 OCF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 12.0 DNS 13.0 Points 12.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 Points 1.0 Points 15.0 DNC 15.0 DNC 262.0 172.0
Club Boat Devin Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 DNS 5.0 OCF 5.0 OCF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 Points 1.0 Points 1.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 2.0 Points 2.0 Points 2.0 Points 15.0 DNC 13.0 OCF 15.0 DNC 15.0 DNC 15.0 DNC 278.0 188.0
Club Boat Ray Old hands KSC 4.0 DNF 4.0 DNF 5.0 DNS 3.0 Points 2.0 Points 3.0 Points 4.0 Points 3.0 Points (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 298.0 208.0
Club Boat Mark Old hands KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 Points 5.0 Points 6.0 Points 5.0 Points 7.0 Points 6.0 Points 15.0 DNC 11.0 Points 7.0 Points 6.0 Points 7.0 Points 306.0 216.0
Club Boat Yona Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 Points 5.0 Points 6.0 Points 5.0 Points 7.0 Points 6.0 Points 15.0 DNC 9.0 Points 10.0 Points 7.0 Points 8.0 Points 309.0 219.0
Club Boat Mike R Old hands KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 DNS 5.0 Points 7.0 Points 4.0 Points 4.0 Points 7.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 Points 4.0 Points 313.0 223.0
Club Boat Ellen Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 Points 5.0 Points 6.0 Points 5.0 Points 7.0 Points 6.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 6.0 Points 7.0 Points 318.0 228.0
Club Boat Hannah Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 DNS 4.0 Points 1.0 Points 2.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 Points 6.0 Points 15.0 DNC 15.0 DNC 322.0 232.0
Club Boat Peter Old hands KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 Points 8.0 Points 3.0 Points 6.0 Points 4.0 Points 3.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 325.0 235.0
Club Boat Cameron Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 Points 10.0 Points 4.0 Points 15.0 DNC 8.0 Points 8.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 Points 344.0 254.0
Club Boat Matt Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 Points 10.0 Points 4.0 Points 15.0 DNC 8.0 Points 8.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 354.0 264.0
Club Boat Tuan Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 Points 3.0 Points 7.0 DNS (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 359.0 269.0
Club Boat Lynn Old hands KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 Points 4.0 Points 7.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 270.0
Club Boat Corrine Old hands KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 Points 7.0 Points 8.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 367.0 277.0
Club Boat Leopold Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 Points 7.0 Points 8.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 367.0 277.0
Club Boat Charlotte Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 Points 7.0 Points 367.0 277.0
Club Boat Dan Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 OCF 8.0 Points 8.0 OCF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 368.0 278.0
Club Boat Joanne Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 OCF 8.0 Points 8.0 OCF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 368.0 278.0
Club Boat Dominic Old hands KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 Points 3.0 Points 15.0 DNC 15.0 DNC 369.0 279.0
Club Boat Michael Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 3.0 RC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 372.0 282.0
Club Boat Sara Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 Points 15.0 DNC 15.0 DNC 10.0 Points 9.0 Points 15.0 DNC 15.0 DNC 373.0 283.0
Club Boat Zombor Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 Points 8.0 Points 15.0 DNC 15.0 DNC 376.0 286.0
Club Boat Csanad Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 Points 8.0 Points 15.0 DNC 15.0 DNC 376.0 286.0
Club Boat James Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 Points 380.0 290.0
Club Boat Lydia Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 Points 11.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 380.0 290.0
Club Boat Gabriel Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 385.0 295.0
Club Boat James Rookies KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 Points 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 386.0 296.0
Club Boat Balaz Old hands KSC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 12.0 OCF 15.0 DNC 15.0 DNC 15.0 DNC 387.0 297.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 15
DNF Started but did not finish on time Varies
DNS Came to the start area but did not start on time Varies
DSQ Disqualification 12
OCF Awarded an On Course Finish Varies
Points Points for that race Varies
RC On RC duties for that race Varies